Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Huawei | Samsung |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 199,999/- | Pkr 240,000/- |
Release Date | September 2019 , 5 years ago | August 2019 , 5 years ago |
---|
Dimension | 158.1 x 73.1 x 8.8 mm | 162.3 x 77.2 x 7.9 mm |
---|---|---|
Weight | 198 g | 198 g |
Screen-to-body Ratio | 94.1% | 90.9% |
Build | Huawei Mate 30 Pro 5G | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Colors | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green | Aura Glow, Aura White, Aura Black |
Others | IP68 dust/water resistant (up to 2m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
Type | OLED, HDR10 | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.53" Inches | 6.8" Inches |
Resolution | 1176 x 2400 pixels - 18.5:9 ratio | 1440 x 3040 pixels - 19:9 ratio |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
Density | 409 ppi | 498 ppi |
Others | NA | Always-on display |
Model | Kirin | Exynos 9825 |
---|---|---|
Chipset | Kirin 990 5G (7 nm+) | Exynos 9825 (7 nm) - EMEA/LATAM |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM |
Nanometer | 7 nm+ | 7 nm |
GPU | Mali-G76 MP16 | Mali-G76 MP12 - EMEA/LATAM |
---|
RAM | 8 GB | 12 GB |
---|---|---|
Type | LPDDR4X | LPDDR5 |
Capacity | 8/128/256/512 GB | 256/512 GB |
---|---|---|
Type | UFS 3.0 | UFS 3.0 |
SD Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | microSDXC (dedicated slot) |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
---|
Camera | Quad: 40 MP + 8 MP + 40 MP + 3D TOF | Quad: 12 MP + 12 MP + 16 MP + TOF 3D |
---|---|---|
40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4um, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0um, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0um, Super Steady video |
|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | LED flash, auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Camera | Dual: 32 MP + 3D TOF | 10 MP - Dual video call, Auto-HDR |
---|---|---|
Features | HDR, panorama | Dual video call, Auto-HDR |
Video | 1080p@30fps | 4K@30/60fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 , HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, aptX HD, LE | 5.0, A2DP, LE |
---|
Supports | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
---|
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 4500 | 3500 |
---|---|---|
Type | Li-Po | Li-Ion |
Fast charge | 40 W | 45 W |
Extra | Fast wireless charging 27W Reverse wireless charging |
USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Loudspeaker | Yes | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | stereo speakers, Dolby Atmos sound, 32-bit/384kHz audio, Games, Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4) mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi, Video Player(3gp, mp4), Gmail, YouTube, Active noise cancellation with dedicated mic | FM radio (USA & Canada only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic, Dolby Atmos sound, Tuned by AKG |
Operating System | Android 10, EMUI 10, no Google Play Services | Android 9.0 (Pie), One UI |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | GPS (L1 + L5 Dual Band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a Dual Band) / QZSS (L1 + L5 Dual Band), Document viewer, Photo video/editor, IP53 dust and splash protection | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung Pay (Visa, MasterCard certified), Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation |