Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Huawei | OnePlus |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 165,000/- | Pkr 110,000/- |
Release Date | November 2020 , 4 years ago | October 2020 , 4 years ago |
---|
Dimension | 158.6 x 72.5 x 8.8 mm | 160.2 x 72.9 x 8 mm |
---|---|---|
Weight | 188 g | 180 g |
Screen-to-body Ratio | 89.3% | 87.0% |
Build | Glass front, glass back or eco leather back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Mystic Silver, White, Black, Green, Yellow | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
Others | IP53, dust and splash resistant | NA |
Type | OLED, HDR10, 90Hz | Fluid AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.5" Inches | 6.55" Inches |
Resolution | 1080 x 2376 pixels | 1080 x 2400 pixels - 20:9 ratio |
Protection | NA | Corning Gorilla Glass 5 |
Density | 402 ppi | 402 ppi |
Others | NA | Always-on display |
Model | Kirin 5G | Snapdragon 865+ |
---|---|---|
Chipset | Kirin 9000E 5G (5 nm) | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Nanometer | 5 nm | 7 nm |
GPU | Mali-G78 MP22 | Adreno 650 |
---|
RAM | 8 GB | 8/12 GB |
---|---|---|
Type | LPDDR5 | NA |
Capacity | 128/256GB | 128/256 GB |
---|---|---|
Type | UFS 3.1 | UFS 3.1 |
SD Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Camera | Triple: 50 MP + 8 MP + 16 MP | Quad: 48 MP + 16 MP + 5 MP + 2 MP |
---|---|---|
50 MP, f/1.9, 23mm (wide), 1/1.28\", 1.22um, multi-directional PDAF, Laser AF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8um, PDAF, OIS 16 MP, f/2.2, 14mm, 123? (ultrawide), 1/3.6", 1.0um 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
|
Features | Leica optics, LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Camera | 13 MP | 16 MP |
---|---|---|
Features | HDR, panorama | Auto-HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps | 1080p@30fps, gyro-EIS |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, LTE, 5G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900 & TD-SCDMA, HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100, LTE, 5G |
---|
Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE, aptX HD |
---|
Supports | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
---|
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G | Bluetooth 5.1, A2DP, LE, aptX HD, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot, 3.1, Type-C 1.0 reversible connector, NFC, USB On-The-Go, GPRS, EDGE, 3G, 4G, 5G |
Capacity | 4200 | 4500 |
---|---|---|
Type | Li-Po | Li-Po |
Fast charge | 40 W | 65 W |
Extra | Fast wireless charging 40W Reverse charging 5W |
NA |
Loudspeaker | Yes | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | Stereo speakers, 32-bit/384kHz audio, Games, Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4) *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi, Video Player(*.3gp, *.mp4) | Audio player(MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4), Recording: WAV, AAC, AMR, Video player(MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM), Game, Stereo Speakers, |
Operating System | Android 10, EMUI 11, no Google Play Services | Android 11, OxygenOS 11 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | GPS (L1 + L5 Dual band) / AGPS / GLONASS / BeiDou (B1I + B1C + B2a + B2b Quad-band) / GALILEO (E1 + E5a + E5b Tri-band) / QZSS (L1 + L5 Dual band) / NavIC, Document viewer, Photo video/editor | Document viewer, Photo/video editor, Reading Mode, Night Mode |