Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | OnePlus | Xiaomi |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 149,999/- | Pkr 90,000/- |
Release Date | April 2020 , 4 years ago | December 2019 , 4 years ago |
---|
Dimension | 165.3 x 74.4 x 8.5 mm | 157.8 x 74.2 x 9.7 mm |
---|---|---|
Weight | 199 g | 208 g |
Screen-to-body Ratio | 90.8% | 87.8% |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Glacial Green, Ultramarine Blue, Onyx Black | Aurora Green, Glacier White, Midnight Black |
Others | IP68 dust/water resistant | NA |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, HDR10, 600 nits (typ) |
---|---|---|
Size | 6.7" Inches | 6.4" Inches |
Resolution | 1440 x 3168 pixels | 1080 x 2340 pixels - 19.5:9 ratio |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Density | 513 ppi | 398 ppi |
Others | NA | Always-on display |
Model | Snapdragon 865 | Snapdragon 730G |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Nanometer | 7 nm | 8 nm |
GPU | Adreno 650 | Adreno 618 |
---|
RAM | 8/12 GB | 8 GB |
---|---|---|
Type | NA | NA |
Capacity | 128/256GB | 256GB |
---|---|---|
Type | UFS 3.0 | UFS 2.0 |
SD Slot | No | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Camera | Quad: 48 MP + 8 MP + 48 MP + 5 MP | Five: 108 MP + 12 MP + 5 MP + 20 MP + 2 MP |
---|---|---|
48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12um, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0um, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116? (ultrawide), 1/2.0", 0.8um, PDAF 5 MP, f/2.4, (Color filter camera) |
108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8um, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4um, Dual Pixel PDAF, 2x optical zoom 8MP, f/2.0, (telephoto), 1.0um, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0um 2 MP, f/2.4, (macro) |
|
Features | Dual-LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR |
Video | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Camera | 16 MP | 32 MP |
---|---|---|
Features | Auto-HDR | HDR |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100, LTE, 5G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | Yes | 5.0, A2DP, LE, aptX HD |
---|
Supports | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with A-GPS, GLONASS, GALILEO |
---|
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G | GPRS, EDGE, 3G, 4G |
Capacity | 4510 | 5260 |
---|---|---|
Type | Li-Po | Li-Po |
Fast charge | 30 W | 30 W |
Extra | Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
NA |
Loudspeaker | Yes, with stereo speakers | Yes |
---|---|---|
3.5mm jack | No | Yes |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | YouTube, Audio player(MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4), Recording: WAV, AAC, AMR, Video player(MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM), Game, Dual Stereo Speakers, Noise cancellation support, Dolby Atmos, Audio 3D, Audio Zoom | FM radio, 3.5mm jack, 24-bit/192kHz audio, Games, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, YouTube, Active noise cancellation with dedicated mic, Loudspeaker |
Operating System | Android 10.0; OxygenOS 10.0 | Android 9.0 (Pie); MIUI 11 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Document viewer, Photo/video editor, Reading Mode, Night Mode | NA |