Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Oppo | Samsung |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 129,999/- | Pkr 124,000/- |
Release Date | July 2018 , 6 years ago | August 2018 , 6 years ago |
---|
Dimension | 156.7 x 74.2 x 9.4 mm | 161.9 x 76.4 x 8.8 mm |
---|---|---|
Weight | 186 g | 201 g |
Screen-to-body Ratio | 87.0% | 83.4% |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Bordeaux Red, Glacier Blue | Metallic copper, Lavender purple, Ocean blue, Midnight black |
Others | NA | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
Type | AMOLED | Super AMOLED, HDR10 |
---|---|---|
Size | 6.42" Inches | 6.4" Inches |
Resolution | 1080 x 2340 pixels - 19.5:9 ratio | 1440 x 2960 pixels - 18.5:9 ratio |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Density | 401 ppi | 516 ppi |
Others | NA | Always-on display |
Model | Snapdragon 845 | Exynos 9810 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | Exynos 9810 (10 nm) - EMEA |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA |
Nanometer | 10 nm | 10 nm |
GPU | Adreno 630 | Mali-G72 MP18 - EMEA |
---|
RAM | 8 GB | 6/8 GB |
---|---|---|
Type | NA | LPDDR4X |
Capacity | 128/256 GB | 128/512 GB |
---|---|---|
Type | UFS 2.1 | UFS 2.1 |
SD Slot | No | microSDXC (uses shared SIM slot) |
Sensors | Face ID, accelerometer, gyro, proximity, compass | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
Camera | Pop-up Dual: 16 MP + 20 MP | Dual: 12 MP + 12 MP |
---|---|---|
Motorized pop-up 16 MP, f/2.0, 23mm (wide), 1/2.6", 1.22um, PDAF, OIS Motorized pop-up 20 MP, f/2.0, (depth) |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55\", 1.4um, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4\", 1.0um, AF, OIS, 2x optical zoom |
|
Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@240fps, 720p@480fps | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
Camera | Pop-up 25 MP | 8 MP |
---|---|---|
Features | Auto-HDR | Dual video call, Auto-HDR |
Video | 1080p@30fps | 1440p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, LTE | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE |
---|
Type | Dual SIM | Hybrid Dual SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
---|
Supports | GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 2.0, OTG | USB Type-C 3.1 |
---|
NFC | No | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM |
Others | GPRS, EDGE, 3G, 4G | GPRS, EDGE, 3G, 4G LTE Cat18 1200/200 Mbps |
Capacity | 3730 | 4000 |
---|---|---|
Type | Li-Ion | Li-Ion |
Fast charge | 20 W | 15 W |
Extra | Li-Ion 3400 mAh, non-removable - Super Flash Edition 50W wired, 100% in 35 min (Super Flash Edition) |
Qi/PMA wireless charging - market dependent |
Loudspeaker | Yes | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | Yes |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Extra | YouTube, MP4/H.264/FLAC player, MP3/WAV/eAAC+/FLAC player, Games | Stereo speakers, 3.5mm audio jack, 32-bit/384kHz audio, MP4/DivX/XviD/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Games, Active noise cancellation with dedicated mic |
Operating System | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Google AI, Calendar, Speakerphone, Document viewer, Photo/video editor | Samsung Pay (Visa, MasterCard certified), ANT+ support, Samsung DeX (desktop experience support), Bixby natural language commands and dictation, ANT+ support, Photo/video editor, Document editor |