Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Huawei |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 300,000/- | Pkr 380,000/- |
Release Date | April 2019 , 5 years ago | May 2019 , 5 years ago |
---|
Dimension | NA | Unfolded: 161.3 x 146.2 x 5.4 mm, Folded: 161.3 x 78.3 x 11 mm |
---|---|---|
Weight | NA | 295 g |
Screen-to-body Ratio | 85.7% | 86.9% |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | Plastic front, aluminum back, aluminum frame |
Colors | Space Silver, Cosmos Black, Martian Green, Astro Blue | Interstellar Blue |
Others | NA | NA |
Type | Foldable Dynamic AMOLED, HDR10+ | Foldable OLED |
---|---|---|
Size | 7.3" Inches | 8" Inches |
Resolution | 1536 x 2152 pixels | 2200 x 2480 pixels |
Protection | NA | NA |
Density | 362 ppi | 414 ppi |
Others | Cover display: 4.6 inches HD+ Super AMOLED (21:9) | Folded cover display: AMOLED, 6.6 inches, 1148 x 2480 pixels, 19.5:9 ratio |
Model | Snapdragon 855 | Kirin 980 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Kirin 980 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Nanometer | 7 nm | 7 nm |
GPU | Adreno 640 | Mali-G76 MP10 |
---|
RAM | 12 GB | 8 GB |
---|---|---|
Type | LPDDR5 | LPDDR4X |
Capacity | 512 GB | 8/512 GB |
---|---|---|
Type | UFS 3.0 | UFS 2.1 |
SD Slot | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Gravity Sensor, Ambient Light Sensor, Proximity Sensor, Gyroscope, Compass, Fingerprint Sensor, Hall sensor, Barometer, Infrared sensor, colour temprature sensor |
---|
Camera | Triple: 12 MP + 12 MP + 16 MP | Quad: 40 MP + 16 MP + 8 MP + TOF |
---|---|---|
12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4um, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0um, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0um |
40 MP, f/1.8, 27mm (wide), 1/1.7\", PDAF 8 MP, f/2.4, 52mm (telephoto), 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide) TOF 3D, (depth) |
|
Features | LED flash, HDR, panorama | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30/60fps | 4K@30fps, 1080p@30fps |
Camera | Dual: 10 MP + 8 MP | No |
---|---|---|
Features | HDR | No |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | No |
Bands | GSM 850 / 900 / 1800 / 1900 , HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Type | Nano-SIM | Hybrid Dual SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
---|
USB | USB Type-C 3.1 | USB Type-C 3.1 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Email, IM |
Others | GPRS, EDGE, 3G, 4G, 5G LTE support | GPRS, EDGE, 3G, 4G, 5G, Neural Network Processing Unit |
Capacity | 4380 | 4500 |
---|---|---|
Type | Li-Po | Li-Po |
Fast charge | 15 W | 55 W |
Extra | Fast wireless charging 15W Reverse wireless charging 4.5W |
Huawei SuperCharge |
Loudspeaker | Yes, with stereo speakers | Yes |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Extra | 3.5mm jack, Audio player(MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX,\\\\r\\\\nOTA, APE, DSF, DFF), Video player(MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM), YouTube, Games, UHQ 32-bit & DSD64/128 support audio, Stereo speakers and Earphones sound by AKG, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic | Type-C earjack, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, Games, YouTube, Active noise cancellation with dedicated mic, Loudspeaker |
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung Pay, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) | Google Search, Maps, Gmail, Talk, Document viewer, Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported. |