Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Samsung |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 175,000/- | Pkr 145,000/- |
Release Date | August 2019 , 5 years ago | March 2019 , 5 years ago |
---|
Dimension | 162.3 x 77.2 x 7.9 mm | 157.6 x 74.1 x 7.8 mm |
---|---|---|
Weight | 196 g | 175 g |
Screen-to-body Ratio | 91.0% | 88.9% |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
Colors | Aura Glow, Aura White, Aura Black | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | Dynamic AMOLED, HDR10+ | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.8" Inches | 6.4" Inches |
Resolution | 1440 x 3040 pixels - 19:9 ratio | 1440 x 3040 pixels - 19:9 ratio |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
Density | 498 ppi | 522 ppi |
Others | Always-on display | Always-on display |
Model | Exynos 9825 | Exynos 9820 |
---|---|---|
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM | Exynos 9820 (8 nm) - EMEA/LATAM |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM |
Nanometer | 7 nm | 8 nm |
GPU | Mali-G76 MP12 - EMEA/LATAM | Mali-G76 MP12 - EMEA/LATAM |
---|
RAM | 12 GB | 8/12 GB |
---|---|---|
Type | LPDDR5 | LPDDR4X |
Capacity | 256/512 GB | 128 GB / 512 GB / 1 TB |
---|---|---|
Type | UFS 3.0 | UFS 2.1 |
SD Slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (uses shared SIM slot) - dual SIM model only |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
Camera | Quad: 12 MP + 12 MP + 16 MP + TOF 3D | Triple: 12 MP + 12 MP + 16 MP |
---|---|---|
12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4um, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0um, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0um, Super Steady video 0.3 MP, TOF 3D, (depth) |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4um, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0um, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0um, Super Steady video |
|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Camera | 10 MP | Dual: 10 MP + 8 MP |
---|---|---|
Features | f/2.2, 26mm (wide), 1/3", 1.22um, Dual Pixel PDAF, Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 4K@30/60fps | 4K@30/60fps, 1080p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
---|
Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM or Hybrid Dual SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX | 5.2, A2DP, LE, aptX |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
---|
USB | USB Type-C 3.1 | USB Type-C 3.1 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Email, IM |
Others | GPRS, EDGE, 3G, 4G | GPRS, EDGE, 3G, 4G |
Capacity | 4300 | 4100 |
---|---|---|
Type | Li-Ion | Li-Ion |
Fast charge | 45 W | 15 W |
Extra | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | Yes |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3, WAV ringtones |
Extra | FM radio (USA & Canada only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic | 3.5mm jack, FM radio, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic |
Operating System | Android 9.0 (Pie), One UI | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation |