Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Apple |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 154,999/- | Pkr 158,000/- |
Release Date | August 2019 , 5 years ago | September 2019 , 5 years ago |
---|
Dimension | 151 x 71.8 x 7.9 mm | 144 x 71.4 x 8.1 mm |
---|---|---|
Weight | 168 g | 188 grams |
Screen-to-body Ratio | 90.9% | 80.4% |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Colors | Aura Glow, Aura White, Aura Black | Space Gray, Silver, Gold |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Dynamic AMOLED, HDR10+ | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.3" Inches | 5.8" Inches |
Resolution | 1080 x 2280 pixels - 19:9 ratio | 1125 x 2436 pixels - 19.5:9 ratio |
Protection | Corning Gorilla Glass 6 | Scratch-resistant glass, oleophobic coating |
Density | 401 ppi | 463 ppi |
Others | Always-on display | Wide color gamut True-tone |
Model | Exynos 9825 | A13 |
---|---|---|
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM | Apple A13 (7 nm+) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM | NA |
Nanometer | 7 nm | 7 nm+ |
GPU | Mali-G76 MP12 - EMEA/LATAM | NA |
---|
RAM | 8 GB | 6 GB |
---|---|---|
Type | LPDDR5 | LPDDR4X |
Capacity | 256 GB | 128/256/512GB |
---|---|---|
Type | UFS 3.0 | NVMe |
SD Slot | No | No |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Camera | Triple: 12 MP + 12 MP + 16 MP | Triple: 12 MP + 12 MP + 12 MP |
---|---|---|
12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4um, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0um, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0um, Super Steady video |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4um, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0um, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120??, 13mm (ultrawide), 1/3.6" |
|
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Camera | 10 MP | 12 MP + TOF 3D camera |
---|---|---|
Features | f/2.2, 26mm (wide), 1/3", 1.22um, Dual Pixel PDAF, Dual video call, Auto-HDR | f/2.2, 23mm (wide), 1/3.6", HDR |
Video | 4K@30/60fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, Electronic SIM card (eSIM) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX | 5.0, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
---|
USB | USB Type-C 3.1 | Lightning, USB 2.0 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G | GPRS, EDGE, 3G, 4G |
Capacity | 3500 | 3190 |
---|---|---|
Type | Li-Ion | Li-Ion |
Fast charge | 25 W | 18W |
Extra | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Reverse wireless charging 4.5W |
Qi wireless charging |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | FM radio (USA & Canada only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic | EarPods with Lightning Connector, High Dynamic Range with Dolby Vision and HDR10 content, Active noise cancellation with dedicated mic, Stereo speakers, Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 content, AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later) |
Operating System | Android 9.0 (Pie), One UI | iOS 13 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation | VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, iBeacon microlocation, Siri Use your voice to send messages, set reminders, and more, iCloud cloud service, Audio/video/photo editor |