Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Oppo |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 215,000/- | Pkr 92,000/- |
Release Date | August 2020 , 4 years ago | July 2020 , 4 years ago |
---|
Dimension | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) | 159.3 x 74 x 7.8 mm |
---|---|---|
Weight | 192 g (Sub6), 194 g (mmWave) (6.77 oz) | 183 g |
Screen-to-body Ratio | 89.2% | 84.7% |
Build | Glass front (Gorilla Glass 5), plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 3), aluminum frame |
Colors | Mystic Green, Mystic Bronze, Mystic Gray | Non-removable Li-Po 4000 mAh battery |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
NA |
Type | Super AMOLED Plus, HDR10+ | AMOLED, 430 nits (typ) |
---|---|---|
Size | 6.7" Inches | 6.43" Inches |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels - 20:9 ratio |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Density | 393 ppi | 409 ppi |
Others | Always-on display | NA |
Model | Exynos 990 | Snapdragon 765G |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Nanometer | 7 nm+ | 7 nm |
GPU | Mali-G77 MP11 - Global | Adreno 620 |
---|
RAM | 8 GB | 8 GB |
---|---|---|
Type | NA | NA |
Capacity | 128GB/256GB | 128/256 GB |
---|---|---|
Type | UFS 3.0 | UFS 2.1 |
SD Slot | No | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Camera | Triple: 12 MP + 64 MP + 12 MP | Triple: 48 MP + 8 MP + 2 MP |
---|---|---|
12 MP, f/1.8, 26mm (wide), 1/1.76\", 1.8um, Dual Pixel PDAF, OIS 64 MP, f/2.0, 27mm (telephoto), 1/1.72\", 0.8um, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.2, 120?, 13mm (ultrawide), 1/2.55\", 1.4um |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8um, PDAF 8 MP, f/2.2, 119? (ultrawide), 1/4.0", 1.12um 2 MP, f/2.4, (depth) |
|
Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Camera | 10 MP, Dual video call, Auto-HDR | Dual: 32 MP + 2 MP |
---|---|---|
Features | Dual video call, Auto-HDR | HDR |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps, gyro-EIS |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE, SA/NSA/Sub6/mmWave | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Type | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX | 5.1, A2DP, LE, aptX HD |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
---|
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 4300 | 4000 |
---|---|---|
Type | Li-Ion | Li-Po |
Fast charge | 25 W | 65 W |
Extra | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
NA |
Loudspeaker | Yes, with stereo speakers | Yes |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | Tuned by AKG, FM radio (Snapdragon model only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound | FM radio, Games, Speakerphone, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Operating System | Android 10, One UI 2.1 | Android 10, ColorOS 7.2 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Bixby natural language commands and dictation, Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor |