Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Huawei |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 220,000/- | Pkr 225,000/- |
Release Date | August 2020 , 4 years ago | November 2020 , 4 years ago |
---|
Dimension | 164.8 x 77.2 x 8.1 mm | 162.9 x 75.5 x 9.1 mm |
---|---|---|
Weight | 208 g | 212 g |
Screen-to-body Ratio | 92.5% | 94.1% |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | Glass front, glass back or eco leather back, aluminum frame |
Colors | Mystic Bronze, Mystic Black, Mystic White | Mystic Silver, White, Black, Green, Yellow |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
IP68 dust/water resistant |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | OLED, HDR10, 90Hz |
---|---|---|
Size | 6.9" Inches | 6.76" Inches |
Resolution | 1440 x 3088 pixels | 1344 x 2772 pixels |
Protection | NA | |
Density | 494 ppi | 456 ppi |
Others | Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
NA |
Model | Exynos 990 | Kirin 5G |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global | Kirin 9000 5G (5 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
Nanometer | 7 nm+ | 5 nm |
GPU | Mali-G77 MP11 - Global | Mali-G78 MP24 |
---|
RAM | 8 GB | 8 GB |
---|---|---|
Type | NA | LPDDR5 |
Capacity | 256/512GB | 8/128/256/512GB |
---|---|---|
Type | UFS 3.0 | UFS 3.1 |
SD Slot | microSDXC (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Camera | Triple: 108 MP + 12 MP + 12 MP | Triple: 50 MP + 12 MP + 20 MP |
---|---|---|
108 MP, f/1.8, 26mm (wide), 1/1.33\", 0.8um, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0um, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120?, 13mm (ultrawide), 1/2.55\", 1.4um |
50 MP, f/1.9, 23mm (wide), 1/1.28\", 1.22um, multi-directional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
|
Features | LED flash, auto-HDR, panorama | Leica optics, LED flash, panorama, HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, stereo sound rec., gyro-EIS & OIS | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, |
Camera | 10 MP, Dual video call, Auto-HDR | Dual: 13 MP + TOF 3D |
---|---|---|
Features | Dual video call, Auto-HDR | HDR, panorama |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, LTE, 5G |
---|
Type | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by), Dual SIM (one Nano-SIM, one eSIM, dual stand-by |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
---|
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 4500 | 4400 |
---|---|---|
Type | Li-Ion | Li-Po |
Fast charge | 25 W | 66 W |
Extra | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Fast wireless charging 50W Reverse wireless charging 5W |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | Tuned by AKG, FM radio (Snapdragon model only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound | Stereo speakers, 32-bit/384kHz audio, Games, Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4) *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi, Video Player(*.3gp, *.mp4) |
Operating System | Android 10, One UI 2.1 | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Bixby natural language commands and dictation, Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) | GPS (L1 + L5 Dual band) / AGPS / GLONASS / BeiDou (B1I + B1C + B2a + B2b Quad-band) / GALILEO (E1 + E5a + E5b Tri-band) / QZSS (L1 + L5 Dual band) / NavIC, Document viewer, Photo video/editor |