Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Samsung |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 180,000/- | Pkr 154,999/- |
Release Date | August 2020 , 4 years ago | August 2019 , 5 years ago |
---|
Dimension | 161.6 x 75.2 x 8.3 mm | 151 x 71.8 x 7.9 mm |
---|---|---|
Weight | 192 g | 168 g |
Screen-to-body Ratio | 89.2% | 90.9% |
Build | Glass front (Gorilla Glass 5), plastic back | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Colors | Mystic Green, Mystic Bronze, Mystic Gray | Aura Glow, Aura White, Aura Black |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
Type | Super AMOLED Plus, HDR10+ | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.7" Inches | 6.3" Inches |
Resolution | 1080 x 2400 pixels - 20:9 ratio | 1080 x 2280 pixels - 19:9 ratio |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
Density | 393 ppi | 401 ppi |
Others | Always-on display | Always-on display |
Model | Exynos 990 | Exynos 9825 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global | Exynos 9825 (7 nm) - EMEA/LATAM |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM |
Nanometer | 7 nm+ | 7 nm |
GPU | Mali-G77 MP11 - Global | Mali-G76 MP12 - EMEA/LATAM |
---|
RAM | 8 GB | 8 GB |
---|---|---|
Type | NA | LPDDR5 |
Capacity | 256GB | 256 GB |
---|---|---|
Type | UFS 3.0 | UFS 3.0 |
SD Slot | No | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
---|
Camera | Triple: 12 MP + 64 MP + 12 MP | Triple: 12 MP + 12 MP + 16 MP |
---|---|---|
12 MP, f/1.8, 26mm (wide), 1/1.76\", 1.8um, Dual Pixel PDAF, OIS 64 MP, f/2.0, 27mm (telephoto), 1/1.72\", 0.8um, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.2, 120?, 13mm (ultrawide), 1/2.55\", 1.4um |
12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4um, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0um, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0um, Super Steady video |
|
Features | f/1.8, 26mm (wide), 1/1.76\\\\ | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Camera | 10 MP | 10 MP |
---|---|---|
Features | Dual video call, Auto-HDR | f/2.2, 26mm (wide), 1/3", 1.22um, Dual Pixel PDAF, Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Type | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
---|
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G | GPRS, EDGE, 3G, 4G |
Capacity | 4300 | 3500 |
---|---|---|
Type | Li-Ion | Li-Ion |
Fast charge | 25 W | 25 W |
Extra | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Reverse wireless charging 4.5W |
Loudspeaker | Yes | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | Tuned by AKG, FM radio (Snapdragon model only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound | FM radio (USA & Canada only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic |
Operating System | Android 10, One UI 2.1 | Android 9.0 (Pie), One UI |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Bixby natural language commands and dictation, Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation |