Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Huawei |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 145,000/- | Pkr 140,000/- |
Release Date | March 2019 , 5 years ago | March 2019 , 5 years ago |
---|
Dimension | 157.6 x 74.1 x 7.8 mm | 158 x 73.4 x 8.4 mm |
---|---|---|
Weight | 175 g | 192 g |
Screen-to-body Ratio | 88.9% | 88.6% |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 2m for 30 mins) |
Type | Dynamic AMOLED, HDR10+ | OLED, HDR10 |
---|---|---|
Size | 6.4" Inches | 6.47" Inches |
Resolution | 1440 x 3040 pixels - 19:9 ratio | 1080 x 2340 pixels - 19.5:9 ratio |
Protection | Corning Gorilla Glass 6 | NA |
Density | 522 ppi | 398 ppi |
Others | Always-on display | Wide Color Gamut(DCI-P3) |
Model | Exynos 9820 | Kirin 980 |
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Nanometer | 8 nm | 7 nm |
GPU | Mali-G76 MP12 - EMEA/LATAM | Mali-G76 MP10 |
---|
RAM | 8/12 GB | 6 GB |
---|---|---|
Type | LPDDR4X | LPDDR4X |
Capacity | 128 GB / 512 GB / 1 TB | 6/8/128 /256/512 GB |
---|---|---|
Type | UFS 2.1 | UFS 2.1 |
SD Slot | microSDXC (uses shared SIM slot) - dual SIM model only | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
---|
Camera | Triple: 12 MP + 12 MP + 16 MP | Quad: 40 MP + 20 MP + 8 MP + TOF |
---|---|---|
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4um, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0um, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0um, Super Steady video |
40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) |
|
Features | LED flash, auto-HDR, panorama | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Camera | Dual: 10 MP + 8 MP | 32 MP |
---|---|---|
Features | Dual video call, Auto-HDR | HDR |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Type | Single SIM or Hybrid Dual SIM | Single SIM or Hybrid Dual SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX | 5.0, A2DP, aptX HD, LE |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
---|
USB | USB Type-C 3.1 | USB Type-C 3.1 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Others | GPRS, EDGE, 3G, 4G | GPRS, EDGE, 3G, 4G |
Capacity | 4100 | 4200 |
---|---|---|
Type | Li-Ion | Li-Po |
Fast charge | 15 W | 40 W |
Extra | USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Fast wireless charging 15W Reverse wireless charging 2.5W |
Loudspeaker | Yes, with stereo speakers | Yes |
---|---|---|
3.5mm jack | Yes | No |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Extra | 3.5mm jack, FM radio, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic | 3.5mm Jack, Dolby Atmos sound, 32-bit/384kHz audio, Games, Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4) mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi, Video Player(3gp, mp4), Gmail, YouTube, Active noise cancellation with dedicated mic |
Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation | GPS (L1 + L5 Dual Band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a Dual Band) / QZSS (L1 + L5 Dual Band) Document viewer, Photo video/editor |