Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Samsung |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 124,999/- | Pkr 80,000/- |
Release Date | March 2019 , 5 years ago | February 2018 , 6 years ago |
---|
Dimension | 149.9 x 70.4 x 7.8 mm | 147.7 x 68.7 x 8.5 mm |
---|---|---|
Weight | 157 g | 163 g |
Screen-to-body Ratio | 88.3% | 83.6% |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | Coral Blue, Midnight Black, Lilac Purple, Titanium Gray |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | Dynamic AMOLED, HDR10+ | Super AMOLED, HDR10 |
---|---|---|
Size | 6.1" Inches | 5.8" Inches |
Resolution | 1440 x 3040 pixels - 19:9 ratio | 1440 x 2960 pixels - 18.5:9 ratio |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
Density | 550 ppi | 570 ppi |
Others | Always-on display | 3D Touch (home button only) Always-on display |
Model | Exynos 9820 | Exynos 9810 |
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM | Exynos 9810 (10 nm) - EMEA |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA |
Nanometer | 8 nm | 10 nm |
GPU | Mali-G76 MP12 - EMEA/LATAM | Mali-G72 MP18 - EMEA |
---|
RAM | 8 GB | 4 GB |
---|---|---|
Type | LPDDR4X | LPDDR4X |
Capacity | 128/512 GB | 64/128/256 GB |
---|---|---|
Type | UFS 2.1 | UFS 2.1 |
SD Slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (uses shared SIM slot) - dual SIM model only |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
Camera | Triple: 12 MP + 12 MP + 16 MP | 12 MP |
---|---|---|
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4um, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0um, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0um, Super Steady video |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4um, dual pixel PDAF, OIS | |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
Camera | 10 MP | 8 MP |
---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps | 1440p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | GSM 850 / 900 / 1800 / 1900. LTE |
---|
Type | Single SIM or Hybrid Dual SIM | Single SIM or Hybrid Dual SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX | 5.2, A2DP, LE, aptX |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
---|
USB | USB Type-C 3.1 | USB Type-C 3.1 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Mail, IM |
Others | GPRS, EDGE, 3G, 4G | GPRS, EDGE, 3G, 4G Cat18 LTE |
Capacity | 3400 | 3000 |
---|---|---|
Type | Li-Ion | Li-Ion |
Fast charge | 15 W | 15 W |
Extra | USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Qi/PMA wireless charging - market dependent |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | Yes |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Extra | 3.5mm jack, FM radio, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic | 3.5mm jack, FM radio, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers |
Operating System | Android 9.0 (Pie); One UI | Android 8.0 (Oreo) |
---|---|---|
Browser | HTML5 | HTML5 (Google Chrome) |
Extra | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX, Samsung Pay, Bixby natural language commands and dictation |