Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Apple |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 69,000/- | Pkr 85,000/- |
Release Date | March 2017 , 7 years ago | September 2016 , 8 years ago |
---|
Dimension | 159.5 x 73.4 x 8.1 mm | 158.2 x 77.9 x 7.3 mm |
---|---|---|
Weight | 173 g | 188 g |
Screen-to-body Ratio | 84.0% | 67.7% |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Jet Black, Black, Silver, Gold, Rose Gold |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super AMOLED | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 6.2" Inches | 5.5" Inches |
Resolution | 1440 x 2960 pixels - 18.5:9 ratio | 1080 x 1920 pixels - 16:9 ratio |
Protection | Corning Gorilla Glass 5 | Ion-strengthened glass, oleophobic coating |
Density | 529 ppi | 401 ppi |
Others | 3D Touch Home button TouchWiz UI |
Wide color gamut 3D Touch display & home button |
Model | Exynos 8895 | A10 Fusion |
---|---|---|
Chipset | Exynos 8895 (10 nm) - EMEA | Apple A10 Fusion (16 nm) |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA | Quad-core |
Nanometer | 10 nm | 16 nm |
GPU | Mali-G71 MP20 - EMEA | (six-core graphics) |
---|
RAM | 4 GB | 2 GB |
---|---|---|
Type | LPDDR4X | NA |
Capacity | 64/128 GB | 32/128/256 GB |
---|---|---|
Type | UFS 2.0 or UFS 2.1 | NVMe |
SD Slot | microSDXC (uses shared SIM slot) - dual SIM model only | No |
Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|
Camera | 12 MP | Dual 12 MP |
---|---|---|
12 MP, f/1.7, 26mm (wide), 1/2.55\", 1.4um, dual pixel PDAF, OIS | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
|
Features | LED flash, auto-HDR, panorama | Quad-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Camera | 8 MP | 7 MP |
---|---|---|
Features | Dual video call, Auto-HDR | f/2.2, 32mm (standard), Face detection, HDR |
Video | 1440p@30fps | No |
Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - A1661, A1784, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 |
---|
Type | Single SIM or Dual SIM | Nano-SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX | 4.2, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
---|
USB | USB Type-C 3.1 | Lightning, USB 2.0 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
Others | GPRS, EDGE, 3G, 4G LTE | GPRS, EDGE, 3G, 4G LTE Cat9 |
Capacity | 3500 | 2900 |
---|---|---|
Type | Li-Ion | Li-Ion |
Fast charge | 15 W | NA |
Extra | Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
NA |
Loudspeaker | Yes | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | No |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, proprietary ringtones |
Extra | MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games, VR | Protected AAC (from iTunes Store), Apple Lossless, AIFF, and WAV, MP3/WAV/AAX+/AIFF, MP4/H.264 player, Image editor, Games, AirPlay Mirroring, photos, audio, and video out to Apple TV, Siri Use your voice to send messages, set reminders, and more |
Operating System | Android OS, v7.0 (nougat) | iOS 10 |
---|---|---|
Browser | HTML5 | HTML5 (Safari) |
Extra | Samsung DeX, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail | Siri and Dictation, Type to Siri, Switch Control, Closed Captions, Speak Screen, iBeacon microlocation, Siri Use your voice to send messages, set reminders, and more, iCloud cloud service, Audio/video/photo editor |