Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Apple |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 69,000/- | Pkr 90,000/- |
Release Date | March 2017 , 7 years ago | September 2017 , 7 years ago |
---|
Dimension | 159.5 x 73.4 x 8.1 mm | 158.4 x 78.1 x 7.5 mm |
---|---|---|
Weight | 173 g | 202 g |
Screen-to-body Ratio | 84.0% | 67.4% |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Gold, Space Gray, Silver |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super AMOLED | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 6.2" Inches | 5.5" Inches |
Resolution | 1440 x 2960 pixels - 18.5:9 ratio | 1080 x 1920 pixels - 16:9 ratio |
Protection | Corning Gorilla Glass 5 | Ion-strengthened glass, oleophobic coating |
Density | 529 ppi | 401 ppi |
Others | 3D Touch Home button TouchWiz UI |
Wide color gamut 3D Touch display & home button True-tone |
Model | Exynos 8895 | A11 Bionic |
---|---|---|
Chipset | Exynos 8895 (10 nm) - EMEA | Apple A11 Bionic (10 nm) |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA | Hexa-core |
Nanometer | 10 nm | 10 nm |
GPU | Mali-G71 MP20 - EMEA | Embedded M11 motion coprocessor |
---|
RAM | 4 GB | 3 GB |
---|---|---|
Type | LPDDR4X | NA |
Capacity | 64/128 GB | 64/256 GB |
---|---|---|
Type | UFS 2.0 or UFS 2.1 | NVMe |
SD Slot | microSDXC (uses shared SIM slot) - dual SIM model only | No |
Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|
Camera | 12 MP | Dual 12 MP |
---|---|---|
12 MP, f/1.7, 26mm (wide), 1/2.55\", 1.4um, dual pixel PDAF, OIS | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
|
Features | LED flash, auto-HDR, panorama | Quad-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | 4K video recording at 24 fps, 30 fps, or 60 fps |
Camera | 8 MP | 7 MP |
---|---|---|
Features | Dual video call, Auto-HDR | Face detection, HDR |
Video | 1440p@30fps | 1080p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE-A |
---|
Type | Single SIM or Dual SIM | Nano-SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
---|
USB | USB Type-C 3.1 | Lightning, USB 2.0 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail, IM | iMessage, SMS, MMS, Email, Push Email |
Others | GPRS, EDGE, 3G, 4G LTE | GPRS, EDGE, 3G, 4G VoLTE Cat16 |
Capacity | 3500 | 2691 |
---|---|---|
Type | Li-Ion | Li-Ion |
Fast charge | 15 W | 15W |
Extra | Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
Qi wireless charging |
Loudspeaker | Yes | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | No |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, proprietary ringtones |
Extra | MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games, VR | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), HEVC, H.264, MPEG-4 Part 2, and Motion JPEG, Supports Dolby Vision and HDR10 content, AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later), Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA |
Operating System | Android OS, v7.0 (nougat) | iOS 11 |
---|---|---|
Browser | HTML5 | HTML5 (Safari) |
Extra | Samsung DeX, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail | VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, iBeacon microlocation, Siri Use your voice to send messages, set reminders, and more, iCloud cloud service, Audio/video/photo editor |