Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Samsung | Samsung |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 60,000/- | Pkr 90,000/- |
Release Date | March 2017 , 7 years ago | August 2017 , 7 years ago |
---|
Dimension | 148.9 x 68.1 x 8 mm | 162.5 x 74.8 x 8.6 mm |
---|---|---|
Weight | 155 g | 195 g |
Screen-to-body Ratio | 83.6% | 83.2% |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Black, White, Gold, Silver, Pink Gold | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus |
Type | Super AMOLED, HDR10 | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8" Inches | 6.3" Inches |
Resolution | 1440 x 2960 pixels - 18.5:9 ratio | 1440 x 2960 pixels - 18.5:9 ratio |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Density | 570 ppi | 521 ppi |
Others | 3D Touch (home button only) Always-on display |
NA |
Model | Exynos 8895 | Exynos 8895 |
---|---|---|
Chipset | Exynos 8895 (10 nm) - EMEA | Exynos 8895 (10 nm) - EMEA |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA |
Nanometer | 10 nm | 10 nm |
GPU | Mali-G71 MP20 - EMEA | Mali-G71 MP20 - EMEA |
---|
RAM | 4 GB | 6 GB |
---|---|---|
Type | LPDDR4X | LPDDR4X |
Capacity | 64/128 GB | 64/128/256 GB |
---|---|---|
Type | UFS 2.0 or UFS 2.1 | UFS 2.1 |
SD Slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (uses shared SIM slot) - dual SIM model only |
Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris sensor, Pressure sensor, Accelerometer, Barometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, HR sensor, Proximity sensor, RGB light sensor |
---|
Camera | 12 MP | Dual 12 MP |
---|---|---|
12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4um, dual pixel PDAF, OIS | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4um, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0um, AF, OIS, 2x optical zoom |
|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Camera | 8 MP | 8 MP |
---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
Video | 1440p@30fps | 1440p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE |
---|
Type | Single SIM or Dual SIM | Dual SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
---|
USB | USB Type-C 3.1 | USB Type-C 3.1 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM |
Others | GPRS, EDGE, 3G, 4G LTE | GPRS, EDGE, 3G, 4G LTE Cat16 |
Capacity | 3000 | 3300 |
---|---|---|
Type | Li-Ion | Li-Ion |
Fast charge | 15 W | 15 W |
Extra | Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
Qi/PMA wireless charging - market dependent |
Loudspeaker | Yes | Yes |
---|---|---|
3.5mm jack | Yes | Yes |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Extra | MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games | Ultra High Quality Audio Playback, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Allo, Games |
Operating System | Android OS, v7.0 (nougat) | Android 7.1.1 (Nougat) |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX | Samsung Desktop Experience support, Photo/video editor, Document editor |