Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Xiaomi | Apple |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 249,999/- | Pkr NA/- |
Release Date | April 2023 , 1 year ago | September 2022 , 2 years ago |
---|
Dimension | 163.2 x 74.6 x 9.1 mm | 160.7 x 77.6 x 7.9 mm |
---|---|---|
Weight | 227 g | 240 g (8.47 oz) |
Screen-to-body Ratio | 89.5% | 88.3% |
Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Colors | Black, Olive Green, White, Orange, Yellow, Blue | Space Black, Silver, Gold, Deep Purple |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7" Inches | 6.7" Inches |
Resolution | 1440 x 3200 pixels - 20:9 ratio | 1290 x 2796 pixels - 19.5:9 ratio |
Protection | Corning Gorilla Glass Victus 2 | Scratch-resistant ceramic glass, oleophobic coating |
Density | 522 ppi | 460 ppi |
Others | Hole-punch Notch | Always-On display |
Model | Snapdragon 8 Gen 2 | A16 Bionic |
---|---|---|
Chipset | Qualcomm SM8550-AB | Apple A16 Bionic (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Nanometer | 4 nm | 4 nm |
GPU | Adreno 740 | Apple GPU (5-core graphics) |
---|
RAM | 12/16 GB | 6 GB |
---|---|---|
Type | LPDDR5X | LPDDR5 |
Capacity | 256/512 GB | 128/256/512GB/1TB |
---|---|---|
Type | UFS 4.0 | NVMe |
SD Slot | No | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Camera | Quad: 50.3 MP + 50 MP + 50 MP + 50 MP + TOF 3D | Triple: 48 MP + 12 MP + 12 MP |
---|---|---|
50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6m, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122 (ultrawide), 1/2.51", Dual-Pixel PDAF TOF 3D, (depth) |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22um, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4um, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|
Features | Leica lenses, Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Camera | 32 MP | 12 MP |
---|---|---|
Features | HDR, panorama | f/1.9, 23mm (wide), 1/3.6, HDR, Cinematic mode (4K@24/30fps) |
Video | 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International, Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
---|
Supports | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
---|
USB | USB Type-C 3.2, DisplayPort, OTG | Lightning, USB 2.0 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G, Infrared port | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 5000 | 4323 |
---|---|---|
Type | Li-Po | Li-Ion |
Fast charge | 90 W | 30 W |
Extra | 50W wireless, 100% in 49 min (advertised) 10W reverse wireless |
Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) | Audio formats supported: MP3/WAV/AAX+/AIFF/Apple Lossless player, Protected AAC, Linear PCM, FLAC, Dolby Digital Plus, Video formats supported: HEVC, H.264, MPEG, and Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 content, Stereo speakers, Lightning to 3.5 mm headphone jack adapter |
Operating System | Android 13, MIUI 14 | iOS 16, upgradable to iOS 16.0.2 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, 90W wired, PD3.0, QC4, 100% in 35 min (advertised), 50W wireless, 100% in 49 min (advertised), 10W reverse wireless | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |