Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Brand | Xiaomi | Samsung |
---|
Versions and prices | ||
---|---|---|
Price | Pkr 249,999/- | Pkr 389,999/- |
Release Date | April 2023 , 1 year ago | February 2023 , 1 year ago |
---|
Dimension | 163.2 x 74.6 x 9.1 mm | 163.4 x 78.1 x 8.9 mm |
---|---|---|
Weight | 227 g | 234 g |
Screen-to-body Ratio | 89.5% | 89.9% |
Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Colors | Black, Olive Green, White, Orange, Yellow, Blue | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.7" Inches | 6.8" Inches |
Resolution | 1440 x 3200 pixels - 20:9 ratio | 1440 x 3088 pixels - 19.5:9 ratio |
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Density | 522 ppi | 500 ppi |
Others | Hole-punch Notch | Always-on display |
Model | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 |
---|---|---|
Chipset | Qualcomm SM8550-AB | Qualcomm SM8550-AC |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Nanometer | 4 nm | 4 nm |
GPU | Adreno 740 | Adreno 740 |
---|
RAM | 12/16 GB | 8/12 GB |
---|---|---|
Type | LPDDR5X | LPDDR5X |
Capacity | 256/512 GB | 256/512 GB, 1TB |
---|---|---|
Type | UFS 4.0 | UFS 4.0 |
SD Slot | No | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|
Camera | Quad: 50.3 MP + 50 MP + 50 MP + 50 MP + TOF 3D | Quad: 200 MP + 10 MP + 10 MP + 12 MP |
---|---|---|
50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6m, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122 (ultrawide), 1/2.51", Dual-Pixel PDAF TOF 3D, (depth) |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6m, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12m, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12m, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4m, Dual Pixel PDAF, Super Steady video |
|
Features | Leica lenses, Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Camera | 32 MP | 12 MP |
---|---|---|
Features | HDR, panorama | Dual video call, Auto-HDR, HDR10+, f/2.2, 26mm (wide), Dual Pixel PDAF |
Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
---|
Supports | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 3.2, DisplayPort, OTG | USB Type-C 3.2, OTG |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G, Infrared port | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 5000 | 5000 |
---|---|---|
Type | Li-Po | Li-Ion |
Fast charge | 90 W | 45 W |
Extra | 50W wireless, 100% in 49 min (advertised) 10W reverse wireless |
PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) | Radio:No, 32-bit/384kHz audio Tuned by AKG |
Operating System | Android 13, MIUI 14 | Android 13, One UI 5.1 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, 90W wired, PD3.0, QC4, 100% in 35 min (advertised), 50W wireless, 100% in 49 min (advertised), 10W reverse wireless | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |