Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Release Date | September 2021, 3 years ago |
---|
Dimension | 160.8 x 78.1 x 7.7 mm |
---|---|
Weight | 240 g |
Screen-to-body Ratio | 87.8% |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Colors | Graphite, Gold, Silver, Sierra Blue |
Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
---|---|
Size | 6.7" Inches |
Resolution | 1284 x 2778 pixels - 19.5:9 ratio |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Density | 457 ppi |
Others | Wide color gamut True-tone |
Model | A15 Bionic |
---|---|
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core |
Nanometer | 5 nm |
GPU | Apple GPU (5 core) |
---|
RAM | 8 GB |
---|---|
Type | LPDDR4X |
Capacity | 128/256/512/1TB |
---|---|
Type | NVMe |
SD Slot | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Camera | Quad: 12 MP + 12 MP + 12 MP + TOF 3D LiDAR |
---|---|
12 MP, f/1.5, (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 120 13mm (ultrawide), AF TOF 3D LiDAR scanner (depth) |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Camera | Dual: 12 MP + SL 3D |
---|---|
Features | f/2.2, 23mm (wide), 1/3.6", HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Type | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
---|
USB | Lightning, USB 2.0 |
---|
NFC | Yes |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 4352 mAh |
---|---|
Type | Li-Ion |
Fast charge | 27W, unofficial rating |
Extra | USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Ring Tones | Vibration, MP3 ringtones |
Extra | Audio formats supported: AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Video formats supported: HEVC, H.264, MPEG-4 Part 2, and Motion JPEG, HDR with Dolby Vision, HDR10, and HLG, Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2-enabled smart TV |
Operating System | iOS 15 |
---|---|
Browser | HTML5 |
Extra | VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, iBeacon microlocation, Siri Use your voice to send messages, set reminders, and more, iCloud cloud service, Audio/video/photo editor |
City | Price |
---|---|
Apple iPhone 13 Pro Max Price in Karachi | Rs239,999/- |
Apple iPhone 13 Pro Max Price in Lahore | Rs239,999/- |
Apple iPhone 13 Pro Max Price in Faisalabad | Rs239,999/- |
Apple iPhone 13 Pro Max Price in Islamabad | Rs239,999/- |
Apple iPhone 13 Pro Max Price in Peshawar | Rs239,999/- |
Apple iPhone 13 Pro Max Price in Quetta | Rs239,999/- |
24 September 2021 is the release date of Apple iPhone 13 Pro Max.
Apple iPhone 13 Pro Max price PKR 239,999 in Pakistan.
These are the main features and specifications of the Apple iPhone 13 Pro Max:
The Apple iPhone 13 Pro Max is available in colors: Graphite, Gold, Silver, Sierra Blue.
Yes, Apple iPhone 13 Pro Max has 5G bands.
The Apple iPhone 13 Pro Max battery has a capacity of 4352 mAh, and the estimated battery life is over a day according to BestMobile users.