Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Release Date | January 2023, 1 year ago |
---|
Dimension | 174.5 x 81.8 x 13.6 mm |
---|---|
Weight | 310 g |
Screen-to-body Ratio | 73.5% |
Build | Rugged Smartphone, Plastic |
Colors | Black, Orange, Green |
Others | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
Type | IPS LCD, 120Hz |
---|---|
Size | 6.6" Inches |
Resolution | 1080 x 2408 pixels - 20:9 ratio |
Protection | Corning Gorilla Glass 5 |
Density | 400 ppi |
Others | Corning Gorilla Glass 5, Capacitive, Multi-touch |
Model | Helio G96 |
---|---|
Chipset | Mediatek MT6781 |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Nanometer | 12 nm |
GPU | Mali-G52 MC2 |
---|
RAM | 8 GB |
---|---|
Type | LPDDR4X |
Capacity | 256 GB |
---|---|
Type | UFS 2.1 |
SD Slot | microSDXC (dedicated slot) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Camera | Triple: 50 MP + 8 MP + 0.3 MP |
---|---|
50 MP, f/1.8, (wide), 1/2.76\\\", 0.64um, PDAF 8 MP, f/1.8, 120??, (ultrawide), AF 0.3 MP, (depth) |
|
Features | LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps |
Camera | 16 MP |
---|---|
Features | , f/2.0, (wide), 1/3 |
Video | 1080p |
Bands | GSM / CDMA / HSPA / LTE |
---|
Type | Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.2, A2DP, LE |
---|
Supports | GPS, GLONASS, GALILEO, BDS |
---|
USB | USB Type-C, OTG |
---|
NFC | Yes |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G |
Capacity | 5000 mAh |
---|---|
Type | Li-Po |
Fast charge | 66 W |
Extra | 66W wired 30W wireless |
Loudspeaker | Yes, with dual speakers |
---|---|
3.5mm jack | No |
Ring Tones | Vibration, MP3 ringtones |
Extra | Radio:FM radio, |
Operating System | Android 12, Doke-OS 3.1 |
---|---|
Browser | HTML5 |
Extra | Google Services (official) |
City | Price |
---|---|
Blackview BV9200 Price in Karachi | Rs61,400/- |
Blackview BV9200 Price in Lahore | Rs61,400/- |
Blackview BV9200 Price in Faisalabad | Rs61,400/- |
Blackview BV9200 Price in Islamabad | Rs61,400/- |
Blackview BV9200 Price in Peshawar | Rs61,400/- |
Blackview BV9200 Price in Quetta | Rs61,400/- |
09 January 2023 is the release date of Blackview BV9200.
Blackview BV9200 price PKR 61,400 in Pakistan.
These are the main features and specifications of the Blackview BV9200:
The Blackview BV9200 is available in colors: Black, Orange, Green.
No, Blackview BV9200 has No 5G bands.
The Blackview BV9200 battery has a capacity of 5000 mAh, and the estimated battery life is over a day according to BestMobile users.