Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Release Date | December 2021, 2 years ago |
---|
Dimension | 126.3 x 60.6 x 12.7 mm |
---|---|
Weight | 143 g |
Screen-to-body Ratio | 57.6% |
Build | Plastic |
Colors | Blue, Black, Green |
Others | NA |
Type | IPS LCD |
---|---|
Size | 4" Inches |
Resolution | 480 x 854 pixels -16:9 ratio |
Protection | Glass |
Density | 245 ppi |
Others | Without Notch |
Model | SC7731e |
---|---|
Chipset | Unisoc |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Nanometer | 28 nm |
GPU | Mali-400 MP2 |
---|
RAM | 1 GB |
---|---|
Type | NA |
Capacity | 32 GB |
---|---|
Type | NA |
SD Slot | microSDXC (dedicated slot) |
Sensors | Accelerometer |
---|
Camera | 5 MP |
---|---|
5 MP, (wide), AF | |
Features | LED flash |
Video | Yes |
Camera | 2 MP |
---|---|
Features | NA |
Video | Yes |
Bands | GSM / HSPA |
---|
Type | Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 4.2, A2DP |
---|
Supports | GPS |
---|
USB | microUSB |
---|
NFC | No |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G |
Capacity | 2350 mAh |
---|---|
Type | Li-Ion |
Fast charge | 5 W |
Extra | Removable |
Loudspeaker | Yes |
---|---|
3.5mm jack | Unspecified |
Ring Tones | Vibration, MP3 ringtones |
Extra | Radio:Unspecified, |
Operating System | Android 11 |
---|---|
Browser | HTML5 |
Extra | Google Services (official) |
City | Price |
---|---|
Cubot J10 Price in Karachi | Rs12,500/- |
Cubot J10 Price in Lahore | Rs12,500/- |
Cubot J10 Price in Faisalabad | Rs12,500/- |
Cubot J10 Price in Islamabad | Rs12,500/- |
Cubot J10 Price in Peshawar | Rs12,500/- |
Cubot J10 Price in Quetta | Rs12,500/- |
31 December 2021 is the release date of Cubot J10.
Cubot J10 price PKR 12,500 in Pakistan.
These are the main features and specifications of the Cubot J10:
The Cubot J10 is available in colors: Blue, Black, Green.
No, Cubot J10 has No 5G bands.
The Cubot J10 battery has a capacity of 2350 mAh, and the estimated battery life is over a day according to BestMobile users.