Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Release Date | August 2016, 9 years ago |
|---|
| Dimension | 178.8 x 90.9 x 7.2 mm |
|---|---|
| Weight | 219 g |
| Screen-to-body Ratio | 74.6% |
| Build | NA |
| Colors | White, Gold, Gray |
| Others | NA |
| Type | Super AMOLED |
|---|---|
| Size | 6.6" Inches |
| Resolution | 1440 x 2560 pixels - 16:9 ratio |
| Protection | NA |
| Density | 443 ppi |
| Others | NA |
| Model | Kirin 955 |
|---|---|
| Chipset | HiSilicon Kirin 955 |
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
| Nanometer | 16 nm |
| GPU | Mali-T880 MP4 |
|---|
| RAM | 4 GB |
|---|---|
| Type | NA |
| Capacity | 32/64/128 GB |
|---|---|
| Type | NA |
| SD Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|
| Camera | 13 MP |
|---|---|
| 13 MP, f/2.0, AF, OIS | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps |
| Camera | 5 MP |
|---|---|
| Features | NA |
| Video | 1080p@30fps |
| Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE |
|---|
| Type | Dual SIM |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| Supports | Yes, with A-GPS, GLONASS, BDS |
|---|
| USB | USB Type-C, USB On-The-Go |
|---|
| NFC | No |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Others | GPRS, EDGE, 3G, 4G LTE Cat4 |
| Capacity | 4500 mAh |
|---|---|
| Type | Li-Po |
| Fast charge | NA |
| Extra | NA |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Extra | FM radio, MP3/eAAC+/WAV/Flac player, MP4/H.265/XviD player, YouTube, Games |
| Operating System | Android OS, v6.0.1 (Marshmallow) |
|---|---|
| Browser | HTML5 |
| Extra | DTS sound, Document viewer, Photo video/editor |
| City | Price |
|---|---|
| Huawei Honor Note 8 Price in Karachi | Rs55,000/- |
| Huawei Honor Note 8 Price in Lahore | Rs55,000/- |
| Huawei Honor Note 8 Price in Faisalabad | Rs55,000/- |
| Huawei Honor Note 8 Price in Islamabad | Rs55,000/- |
| Huawei Honor Note 8 Price in Peshawar | Rs55,000/- |
| Huawei Honor Note 8 Price in Quetta | Rs55,000/- |
31 August 2016 is the release date of Huawei Honor Note 8.
Huawei Honor Note 8 price PKR 55,000 in Pakistan.
These are the main features and specifications of the Huawei Honor Note 8:
The Huawei Honor Note 8 is available in colors: White, Gold, Gray.
No, Huawei Honor Note 8 has No 5G bands.
The Huawei Honor Note 8 battery has a capacity of 4500 mAh, and the estimated battery life is over a day according to BestMobile users.