Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Release Date | May 2016, 8 years ago |
---|
Dimension | 152.3 x 75.3 x 7 mm |
---|---|
Weight | 162 g |
Screen-to-body Ratio | 72.2% |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
Colors | Haze Gold, Quartz Grey, Ceramic White |
Others | NA |
Type | Super AMOLED |
---|---|
Size | 5.5" Inches |
Resolution | 1080 x 1920 pixels - 16:9 ratio |
Protection | Corning Gorilla Glass 3 |
Density | 401 ppi |
Others | NA |
Model | Kirin 955 |
---|---|
Chipset | HiSilicon Kirin 955 |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
Nanometer | 16 nm |
GPU | Mali-T880 MP4 |
---|
RAM | 4 GB |
---|---|
Type | NA |
Capacity | 64 GB |
---|---|
Type | NA |
SD Slot | microSDXC (uses shared SIM slot) |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
Camera | Dual 12 MP |
---|---|
12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25um, PDAF, Laser AF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25um |
|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Camera | 8 MP |
---|---|
Features | NA |
Video | 1080p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - VIE-L09 |
---|
Type | Single SIM or Dual SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, BDS |
---|
USB | USB Type-C |
---|
NFC | Yes |
---|---|
Messaging | SMS, MMS, Email, Push Mail, IM |
Others | GPRS, EDGE, 3G, 4G LTE Cat6 |
Capacity | 3400 mAh |
---|---|
Type | Li-Po |
Fast charge | 18 W |
Extra | NA |
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3, WAV ringtones |
Extra | MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, YouTube, Games |
Operating System | Android OS, v6.0 (Marshmallow) |
---|---|
Browser | HTML5 |
Extra | Organizer, Document viewer, Photo viewer/editor |
City | Price |
---|---|
Huawei P9 Plus Price in Karachi | Rs64,999/- |
Huawei P9 Plus Price in Lahore | Rs64,999/- |
Huawei P9 Plus Price in Faisalabad | Rs64,999/- |
Huawei P9 Plus Price in Islamabad | Rs64,999/- |
Huawei P9 Plus Price in Peshawar | Rs64,999/- |
Huawei P9 Plus Price in Quetta | Rs64,999/- |
12 May 2016 is the release date of Huawei P9 Plus.
Huawei P9 Plus price PKR 64,999 in Pakistan.
These are the main features and specifications of the Huawei P9 Plus:
The Huawei P9 Plus is available in colors: Haze Gold, Quartz Grey, Ceramic White.
No, Huawei P9 Plus has No 5G bands.
The Huawei P9 Plus battery has a capacity of 3400 mAh, and the estimated battery life is over a day according to BestMobile users.