Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Release Date | May 2020, 4 years ago |
---|
Dimension | 132 x 50.5 x 15 mm |
---|---|
Weight | 90.5 g |
Screen-to-body Ratio | 26.8% |
Build | NA |
Colors | Cyan, Red, Black |
Others | NA |
Type | TFT LCD, 65K colors |
---|---|
Size | 2.4" Inches |
Resolution | 240 x 320 pixels - 4:3 ratio |
Protection | NA |
Density | 167 ppi |
Others | NA |
Model | NA |
---|---|
Chipset | NA |
CPU | MTK |
Nanometer | NA |
GPU | NA |
---|
RAM | NA |
---|---|
Type | NA |
Capacity | 4MB |
---|---|
Type | NA |
SD Slot | No |
Sensors | NA |
---|
Camera | VGA |
---|---|
NA | |
Features | flash |
Video | Yes |
Camera | No |
---|---|
Features | No |
Video | No |
Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|
Type | Dual SIM (Mini-SIM, dual stand-by) |
---|
WLAN | No |
---|
Bluetooth | 3.0 |
---|
Supports | No |
---|
USB | microUSB 2.0 |
---|
NFC | No |
---|---|
Messaging | SMS |
Others | NA |
Capacity | 1020 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3 ringtones |
Extra | FM radio built-in antenna, 3.5mm audio jack, Video player, MP3 player, dual speakers, Games |
Operating System | NA |
---|---|
Browser | HTML5 |
Extra | Flashlight, Google Search, Maps, Assistant, Facebook, Twitter |
City | Price |
---|---|
Nokia 150 (2020) Price in Karachi | Rs5,500/- |
Nokia 150 (2020) Price in Lahore | Rs5,500/- |
Nokia 150 (2020) Price in Faisalabad | Rs5,500/- |
Nokia 150 (2020) Price in Islamabad | Rs5,500/- |
Nokia 150 (2020) Price in Peshawar | Rs5,500/- |
Nokia 150 (2020) Price in Quetta | Rs5,500/- |
30 May 2020 is the release date of Nokia 150 (2020).
Nokia 150 (2020) price PKR 5,500 in Pakistan.
These are the main features and specifications of the Nokia 150 (2020):
The Nokia 150 (2020) is available in colors: Cyan, Red, Black.
No, Nokia 150 (2020) has No 5G bands.
The Nokia 150 (2020) battery has a capacity of 1020 mAh, and the estimated battery life is over a day according to BestMobile users.