Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Release Date | May 2021, 3 years ago |
---|
Dimension | 35.7 x 25.8 x 12.2 mm |
---|---|
Weight | 38 g |
Screen-to-body Ratio | NA |
Build | Glass front, plastic back, plastic frame |
Colors | Black |
Others | IP68 dust/water resistant (up to 1.5m) Not swim proof Compatible with standard 22mm straps |
Type | IPS LCD, 600 nits (peak) |
---|---|
Size | 1.4" Inches |
Resolution | 320 x 320 pixels |
Protection | NA |
Density | 323 ppi |
Others | NA |
Model | No |
---|---|
Chipset | No |
CPU | No |
Nanometer | No |
GPU | No |
---|
RAM | No |
---|---|
Type | LPDDR4X |
Capacity | NA |
---|---|
Type | eMMC 4.5 |
SD Slot | No |
Sensors | Accelerometer, heart rate, SpO2 |
---|
Camera | No |
---|---|
No | |
Features | No |
Video | No |
Camera | No |
---|---|
Features | No |
Video | No |
Bands | No cellular connectivity |
---|
Type | No |
---|
WLAN | No |
---|
Bluetooth | 5.0, A2DP, LE |
---|
Supports | No |
---|
USB | No |
---|
NFC | No |
---|---|
Messaging | NA |
Others | Bluetooth: 5.0, A2DP, LE |
Capacity | 315 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | No |
---|---|
3.5mm jack | No |
Ring Tones | NA |
Extra | NA |
Operating System | Proprietary OS |
---|---|
Browser | NA |
Extra | IP68 dust/water resistant (up to 1.5m), Not swim proof |
City | Price |
---|---|
Realme Watch 2 Price in Karachi | Rs11,999/- |
Realme Watch 2 Price in Lahore | Rs11,999/- |
Realme Watch 2 Price in Faisalabad | Rs11,999/- |
Realme Watch 2 Price in Islamabad | Rs11,999/- |
Realme Watch 2 Price in Peshawar | Rs11,999/- |
Realme Watch 2 Price in Quetta | Rs11,999/- |
20 May 2021 is the release date of Realme Watch 2.
Realme Watch 2 price PKR 11,999 in Pakistan.
These are the main features and specifications of the Realme Watch 2:
The Realme Watch 2 is available in colors: Black.
No, Realme Watch 2 has No 5G bands.
The Realme Watch 2 battery has a capacity of 315 mAh, and the estimated battery life is over a day according to BestMobile users.