Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Release Date | November 2015, 9 years ago |
---|
Dimension | 142.3 x 71 x 7.9 mm |
---|---|
Weight | 138 g |
Screen-to-body Ratio | 68.2% |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame |
Colors | White, Black, Gold |
Others | NA |
Type | Super AMOLED |
---|---|
Size | 5" Inches |
Resolution | 720 x 1280 pixels - 16:9 ratio |
Protection | Asahi Dragontrail Glass |
Density | 294 ppi |
Others | NA |
Model | Exynos 3475 |
---|---|
Chipset | Exynos 3475 Quad (28 nm) - USA |
CPU | Quad-core 1.3 GHz Cortex-A7 - USA |
Nanometer | 28 nm |
GPU | Mali-T720 - USA |
---|
RAM | 1.5 GB |
---|---|
Type | -- |
Capacity | 8GB |
---|---|
Type | eMMC 4.5 |
SD Slot | microSDXC (dedicated slot) |
Sensors | Accelerometer, proximity |
---|
Camera | 8 MP |
---|---|
8 MP, f/2.2, AF 5 MP, f/2.2, AF - USA |
|
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Camera | 5 MP |
---|---|
Features | NA |
Video | NA |
Bands | GSM 850 / 900 / 1800 / 1900 |
---|
Type | Single SIM |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0/4.1, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
NFC | Yes (market/region dependent) |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Others | GPRS, EGDE, 3G, 4G |
Capacity | 2600 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV |
Extra | FM radio with RDS recording, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player |
Operating System | Android OS, v5.1.1 (Lollipop) |
---|---|
Browser | HTML5 |
Extra | Optional Dual SIM + Micro-SIM, ANT+ support, Google Search |
City | Price |
---|---|
Samsung Galaxy J3 (2016) Price in Karachi | Rs21,000/- |
Samsung Galaxy J3 (2016) Price in Lahore | Rs21,000/- |
Samsung Galaxy J3 (2016) Price in Faisalabad | Rs21,000/- |
Samsung Galaxy J3 (2016) Price in Islamabad | Rs21,000/- |
Samsung Galaxy J3 (2016) Price in Peshawar | Rs21,000/- |
Samsung Galaxy J3 (2016) Price in Quetta | Rs21,000/- |
01 November 2015 is the release date of Samsung Galaxy J3 (2016).
Samsung Galaxy J3 (2016) price PKR 21,000 in Pakistan.
These are the main features and specifications of the Samsung Galaxy J3 (2016):
The Samsung Galaxy J3 (2016) is available in colors: White, Black, Gold.
No, Samsung Galaxy J3 (2016) has No 5G bands.
The Samsung Galaxy J3 (2016) battery has a capacity of 2600 mAh, and the estimated battery life is over a day according to BestMobile users.