Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Release Date | April 2018, 6 years ago |
---|
Dimension | 153.5 x 77.2 x 8.2 mm |
---|---|
Weight | 174 g |
Screen-to-body Ratio | 70.4% |
Build | NA |
Colors | Black, Gold, Rose Gold, White |
Others | NA |
Type | Super AMOLED |
---|---|
Size | 5.5" Inches |
Resolution | 720 x 1280 pixels - 16:9 ratio |
Protection | NA |
Density | 267 ppi |
Others | NA |
Model | Exynos 7885 |
---|---|
Chipset | Exynos 7885 (14 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
Nanometer | 14 nm |
GPU | Mali-G71 |
---|
RAM | 4 GB |
---|---|
Type | LPDDR4X |
Capacity | 32 GB |
---|---|
Type | eMMC 5.1 |
SD Slot | microSDXC (dedicated slot) |
Sensors | Fingerprint, accelerometer, proximity |
---|
Camera | Dual 13 MP + 5 MP |
---|---|
13 MP, f/1.9, AF 5 MP, f/1.9, (depth) |
|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Camera | 8 MP |
---|---|
Features | LED flash |
Video | 1080p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
---|
Type | Single SIM or Dual SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, BDS |
---|
USB | microUSB 2.0 |
---|
NFC | No |
---|---|
Messaging | SMS, MMS, Email, Push Email, IM |
Others | GPRS, EDGE, 3G, 4G |
Capacity | 3000 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3, WAV ringtones |
Extra | FM radio, Games, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/Flac player, YouTube, 3.5mm jack |
Operating System | Android 8.0 (Oreo) |
---|---|
Browser | HTML5 |
Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Duo |
City | Price |
---|---|
Samsung Galaxy J7 Duo Price in Karachi | Rs29,000/- |
Samsung Galaxy J7 Duo Price in Lahore | Rs29,000/- |
Samsung Galaxy J7 Duo Price in Faisalabad | Rs29,000/- |
Samsung Galaxy J7 Duo Price in Islamabad | Rs29,000/- |
Samsung Galaxy J7 Duo Price in Peshawar | Rs29,000/- |
Samsung Galaxy J7 Duo Price in Quetta | Rs29,000/- |
28 April 2018 is the release date of Samsung Galaxy J7 Duo.
Samsung Galaxy J7 Duo price PKR 29,000 in Pakistan.
These are the main features and specifications of the Samsung Galaxy J7 Duo:
The Samsung Galaxy J7 Duo is available in colors: Black, Gold, Rose Gold, White.
No, Samsung Galaxy J7 Duo has No 5G bands.
The Samsung Galaxy J7 Duo battery has a capacity of 3000 mAh, and the estimated battery life is over a day according to BestMobile users.