Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
Release Date | December 2018, 6 years ago |
---|
Dimension | 137.6 x 65.7 x 9.8 mm |
---|---|
Weight | 134 g |
Screen-to-body Ratio | 71.4% |
Build | NA |
Colors | Anthracite |
Others | NA |
Type | IPS LCD |
---|---|
Size | 5" Inches |
Resolution | 480 x 960 pixels - 18:9 ratio |
Protection | NA |
Density | 215 ppi |
Others | NA |
Model | -- |
---|---|
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
Nanometer | 28 nm |
GPU | PowerVR GE8100 |
---|
RAM | 1 GB |
---|---|
Type | -- |
Capacity | 8 GB |
---|---|
Type | eMMC 5.1 |
SD Slot | microSDHC |
Sensors | Accelerometer, proximity |
---|
Camera | 5 MP |
---|---|
NA | |
Features | LED flash |
Video | 720p@30fps |
Camera | 2 MP |
---|---|
Features | -- |
Video | -- |
Bands | GSM / HSPA / LTE |
---|
Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
---|
Supports | Yes, with A-GPS |
---|
USB | microUSB 2.0 |
---|
NFC | No |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G |
Capacity | 2000 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3 ringtones |
Extra | Games, speakers, YouTube, 3.5mm audio jack, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Operating System | Android 8.1 Oreo (Go edition) |
---|---|
Browser | HTML5 |
Extra | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor. |
City | Price |
---|---|
Vodafone Smart E9 Price in Karachi | Rs10,999/- |
Vodafone Smart E9 Price in Lahore | Rs10,999/- |
Vodafone Smart E9 Price in Faisalabad | Rs10,999/- |
Vodafone Smart E9 Price in Islamabad | Rs10,999/- |
Vodafone Smart E9 Price in Peshawar | Rs10,999/- |
Vodafone Smart E9 Price in Quetta | Rs10,999/- |
12 December 2018 is the release date of Vodafone Smart E9.
Vodafone Smart E9 price PKR 10,999 in Pakistan.
These are the main features and specifications of the Vodafone Smart E9:
The Vodafone Smart E9 is available in colors: Anthracite.
No, Vodafone Smart E9 has No 5G bands.
The Vodafone Smart E9 battery has a capacity of 2000 mAh, and the estimated battery life is over a day according to BestMobile users.